pdf
School Board Meeting Public Participation Policy
(click here)
Below you will find previous "Board Meeting Minutes". These are the finalized, findings and rulings, for each months board meeting.
2019-2020 Board Minutes
2018-2019 Board Minutes
# | Name | Downloaded |
---|
1 | May 14, 2019 (Details) | 316 times |
2 | April 4, 2019 (Details) | 365 times |
3 | February 14, 2019 (Details) | 428 times |
4 | January 10, 2019 (Details) | 563 times |
5 | December 13, 2018 (Details) | 519 times |
6 | November 8, 2018 (Details) | 533 times |
7 | November 6, 2018 (Details) | 497 times |
8 | October 4, 2018 (Details) | 510 times |
9 | September 20, 2018 (Details) | 581 times |
10 | August 16, 2018 (Details) | 491 times |
11 | August 7, 2018 (Details) | 500 times |
12 | July 12, 2018 (Details) | 662 times |
2017-2018 Board Minutes
# | Name | Downloaded |
---|
1 | June 20, 2018 (Details) | 656 times |
2 | May 31, 2018 (Details) | 729 times |
3 | May 10, 2018 (Details) | 651 times |
4 | April 27, 2018 (Details) | 748 times |
5 | March 8, 2018 (Details) | 650 times |
6 | February 8, 2018 (Details) | 746 times |
7 | January 11, 2018 (Details) | 744 times |
8 | December 19, 2017 (Details) | 634 times |
9 | December 14, 2017 (Details) | 686 times |
10 | November 16, 2017 (Details) | 650 times |
11 | October 5, 2017 (Details) | 624 times |
12 | September 19, 2017 (Details) | 587 times |
13 | September 7, 2017 (Details) | 584 times |
14 | August 8, 2017 (Details) | 599 times |
15 | July 13, 2017 (Details) | 1396 times |
2016-2017 Board Minutes